| Survey No. | Village | Taluka | District | State |
|---|---|---|---|---|
| Munawale | Jaoli | Satara | Maharashtra |
| Area |
|---|
| 637 Hector 81 R 45 Sq. Mtr |
| 1576.0715 Acre |
| 6378145 Sq. Mtr |
| 63781.45 Guntha |
| Compound Length | |
|---|---|
| 16569.88 Mtr | |
| Google Map | |
| Latitude | 17.6915 |
| Longitude | 73.7696 |
| Direction | Survey No. |
|---|---|
| North | 31(Waghali), 25(Waghali), 24(Waghali), 29(Waghali), 27(Waghali), 28(Waghali), 30(Waghali), (Waghali), 58(Munawale), 83(Munawale), (Munawale) |
| East | 49(Munawale), 193(Munawale), 56(Munawale), 195(Munawale), 58(Munawale), 84(Munawale), (Munawale), 83(Munawale), (Munawale), 55(Munawale) |
| South | 193(Munawale), 195(Munawale), (Munawale), 76(Kargaon), (Munawale) |
| West | 31(Waghali), 24(Waghali), 30(Waghali), (Waghali), (Munawale) |
Disclaimer: Area is calculated based on geometry and it may vary from area mentioned in 7/12 document. Landreport.in do not gurantee the correctness of the data. Data provided in this report is sourced from information available in the public domain. This data is to be used for information purposes only and cannot be used for any legal purpose.